Skip to product information
1 of 5

NEXT

NEXT

Black Pad Non Wire Lace Ultimate Comfort Bra

Black Pad Non Wire Lace Ultimate Comfort Bra

Regular price Rs8,177
Sale price Rs8,177 Regular price Rs0
Sold out

inclusive of all taxes

Pay in 3 Installments of

Rs.

3134

Shipping calculated at checkout.
SELECT SIZE
Product Image

NEXT

NEXT women bra size charts

Regular price Rs8,177
Sale price Rs8,177 Regular price Rs0
Sold out
UK Size Sizes Cup Size Chest Bust
32A Under 4" A 27/29 31
34A Under 4" A 29/31 33
36A Under 4" A 31/33 35
38A Under 4" A 33/34 37
40A Under 4" A 34/36 41
42A Under 4" A 37/39 41
32B 4/5" B 27/29 33
34B 4/5" B 29/31 35
36B 4/5" B 31/33 37
38B 4/5" B 33/34 39
40B 4/5" B 34/36 41
42B 4/5" B 37/39 43
32C 5/6" C 27/29 33
34C 5/6" C 29/31 35
36C 5/6" C 31/33 37
38C 5/6" C 33/34 39
40C 5/6" C 34/36 41
42C 5/6" C 37/39 43
32D 6/7" D 27/29 35
34D 6/7" D 29/31 37
36D 6/7" D 31/33 39
38D 6/7" D 33/34 41
40D 6/7" D 34/36 43
42D 6/7" D 37/39 44

* Garment Measurements in

How to measure yourself

Color: Black

Brand : NEXT

Product Image

NEXT

NEXT women bra size charts

Regular price Rs8,177
Sale price Rs8,177 Regular price Rs0
Sold out
UK Size Sizes Cup Size Chest Bust
32A Under 4" A 27/29 31
34A Under 4" A 29/31 33
36A Under 4" A 31/33 35
38A Under 4" A 33/34 37
40A Under 4" A 34/36 41
42A Under 4" A 37/39 41
32B 4/5" B 27/29 33
34B 4/5" B 29/31 35
36B 4/5" B 31/33 37
38B 4/5" B 33/34 39
40B 4/5" B 34/36 41
42B 4/5" B 37/39 43
32C 5/6" C 27/29 33
34C 5/6" C 29/31 35
36C 5/6" C 31/33 37
38C 5/6" C 33/34 39
40C 5/6" C 34/36 41
42C 5/6" C 37/39 43
32D 6/7" D 27/29 35
34D 6/7" D 29/31 37
36D 6/7" D 31/33 39
38D 6/7" D 33/34 41
40D 6/7" D 34/36 43
42D 6/7" D 37/39 44

* Garment Measurements in

How to measure yourself

SKU:NXT-C9301928-Black

JazzCash Badge

Best Offer Offer Icon

Best Price: Rs8,177

PRODUCT DETAILS  Offer Icon

Black Pad Non Wire Lace Ultimate Comfort Bra

View full details

SIMILAR PRODUCTS